Sir J. SIMON
Offices
- Solicitor-General October 31, 1911 - November 20, 1911*
- Solicitor-General February 19, 1912 - March 4, 1912*
- Solicitor-General August 2, 1912 - October 16, 1912*
- Solicitor-General October 28, 1912 - October 31, 1912*
- Solicitor-General November 25, 1912 - November 27, 1912*
- Solicitor-General January 9, 1913 - January 9, 1913*
- Solicitor-General April 9, 1913 - April 9, 1913*
- Solicitor-General May 1, 1913 - May 1, 1913*
- Solicitor-General July 4, 1913 - July 9, 1913*
- Solicitor-General July 11, 1913 - July 11, 1913*
- Attorney-General March 30, 1914 - March 30, 1914*
- Attorney-General April 6, 1914 - April 7, 1914*
- Attorney-General August 4, 1914 - August 4, 1914*
- Attorney-General August 31, 1914 - August 31, 1914*
- Attorney-General September 10, 1914 - September 10, 1914*
- Attorney-General November 23, 1914 - November 23, 1914*
- Attorney-General November 25, 1914 - November 26, 1914*
- Attorney-General November 30, 1914 - February 4, 1915*
- Attorney-General February 10, 1915 - February 10, 1915*
- Attorney-General March 8, 1915 - March 16, 1915*
- Attorney-General April 27, 1915 - April 27, 1915*
- Attorney-General May 6, 1915 - May 6, 1915*
- Attorney-General May 12, 1915 - May 13, 1915*
- Attorney-General May 18, 1915 - May 18, 1915*
- Secretary of State for the Home Department June 8, 1915 - June 9, 1936*
- Secretary of State for Foreign Affairs February 27, 1933 - February 27, 1933*
- Chancellor of the Exchequer July 7, 1938 - July 7, 1938*
Contributions
First recorded, on February 9, 1911 CANADA AND IMPERIAL PREFERENCE. Commons
By year, 7673 in total: 1911 1912 1913 1914 1915 1916 1917 1918 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940
Last recorded, on May 9, 1940 WAR SAVINGS CERTIFICATES (WEEKLY STATISTICS). Commons