Mr RAMSAY MacDONALD

Constituencies

  1. Leicester March 14, 1907 - December 21, 1908

Offices

  1. Prime Minister February 21, 1924 - February 21, 1924*
  2. Prime Minister February 26, 1924 - February 26, 1924*
  3. Prime Minister December 9, 1929 - February 11, 1930*
  4. Prime Minister February 13, 1930 - June 9, 1931*
  5. Prime Minister June 11, 1931 - June 9, 1932*
  6. PRIME, MINISTER December 10, 1931 - December 10, 1931*
  7. Prime Minister July 12, 1932 - July 12, 1932*
  8. Prime Minister October 18, 1932 - October 19, 1932*
  9. Prime Minister October 21, 1932 - February 16, 1933*
  10. Prime Minister February 20, 1933 - November 9, 1933*
  11. Prime Minister November 13, 1933 - May 29, 1934*
  12. Prime Minister June 4, 1934 - March 4, 1935*
  13. PRIME. MINISTER November 22, 1934 - February 26, 1935*
  14. Prime Minister March 19, 1935 - June 7, 1935*
  15. Lord President of the Council June 27, 1935 - May 6, 1937*
Offices marked with an asterisk are those held by the person as recorded in the Hansard text. Unmarked offices are those noted in official sources.

Contributions

First recorded, on May 21, 1906 EDUCATION (ENGLAND AND WALES) BILL. Commons

By year, 3124 in total: 1906 1907 1908 1909 1910 1911 1912 1913 1914 1915 1916 1917 1918 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937

Last recorded, on May 6, 1937 INTERNATIONAL SUGAR CONFERENCE. Commons